| Registration & Turnout |
| 139,827 Voters |
| Vote Count | Percent | |
| Precinct Reporting Turnout | 24,231 | 17.33% |
| Vote By Mail / Absentee Reporting Turnout | 20,018 | 14.32% |
| Total | 44,249 | 31.65% |
| Democratic Registration & Turnout |
| 75,782 Voters |
| Vote Count | Percent | |
| Precinct Reporting Turnout | 15,108 | 19.94% |
| Vote By Mail / Absentee Reporting Turnout | 10,745 | 14.18% |
| Total | 25,853 | 34.11% |
| Republican Registration & Turnout |
| 27,211 Voters |
| Vote Count | Percent | |
| Vote By Mail / Absentee Reporting Turnout | 6,014 | 22.10% |
| Precinct Reporting Turnout | 4,971 | 18.27% |
| Total | 10,985 | 40.37% |
| American Independent Registration & Turnout |
| 2,532 Voters |
| Vote Count | Percent | |
| Precinct Reporting Turnout | 336 | 13.27% |
| Vote By Mail / Absentee Reporting Turnout | 296 | 11.69% |
| Total | 632 | 24.96% |
| Green Registration & Turnout |
| 3,604 Voters |
| Vote Count | Percent | |
| Precinct Reporting Turnout | 613 | 17.01% |
| Vote By Mail / Absentee Reporting Turnout | 280 | 7.77% |
| Total | 893 | 24.78% |
| Libertarian Registration & Turnout |
| 1,107 Voters |
| Vote Count | Percent | |
| Precinct Reporting Turnout | 167 | 15.09% |
| Vote By Mail / Absentee Reporting Turnout | 123 | 11.11% |
| Total | 290 | 26.20% |
| Peace and Freedom Registration & Turnout |
| 432 Voters |
| Vote Count | Percent | |
| Precinct Reporting Turnout | 52 | 12.04% |
| Vote By Mail / Absentee Reporting Turnout | 37 | 8.56% |
| Total | 89 | 20.60% |
| Democratic Decline to State Registration & Turnout |
| 0 Voters |
| Vote Count | Percent | |
| Precinct Reporting Turnout | 2,027 | 0.00% |
| Vote By Mail / Absentee Reporting Turnout | 1,311 | 0.00% |
| Total | 3,338 | 0.00% |
| Nonpartisan Registration & Turnout |
| 29,159 Voters |
| Vote Count | Percent | |
| Vote By Mail / Absentee Reporting Turnout | 1,212 | 4.16% |
| Precinct Reporting Turnout | 957 | 3.28% |
| Total | 2,169 | 7.44% |
| DEM - U. S. Congress 14th District |
| 69/69 100.00% |
| Vote Count | Percent | |
| ANNA G. ESHOO | 7,685 | 98.46% |
| WRITE-IN | 120 | 1.54% |
| Total | 7,805 | 100.00% |
| DEM - U. S. Congress 17th District |
| 120/120 100.00% |
| Vote Count | Percent | |
| SAM FARR | 18,499 | 98.90% |
| WRITE-IN | 206 | 1.10% |
| Total | 18,705 | 100.00% |
| DEM - State Senator 11th |
| 105/105 100.00% |
| Vote Count | Percent | |
| JOE SIMITIAN | 15,520 | 98.66% |
| WRITE-IN | 210 | 1.34% |
| Total | 15,730 | 100.00% |
| DEM - State Senator 15th |
| 84/84 100.00% |
| Vote Count | Percent | |
| WRITE-IN | 897 | 100.00% |
| Total | 897 | 100.00% |
| DEM - State Assembly 27th District |
| 160/160 100.00% |
| Vote Count | Percent | |
| BILL MONNING | 10,925 | 45.03% |
| EMILY REILLY | 7,554 | 31.14% |
| BARBARA SPRENGER | 5,252 | 21.65% |
| STEPHEN DEREK BARKALOW | 477 | 1.97% |
| WRITE-IN | 54 | 0.22% |
| Total | 24,262 | 100.00% |
| DEM - State Assembly 28th District |
| 29/29 100.00% |
| Vote Count | Percent | |
| ANNA CABALLERO | 2,658 | 97.72% |
| WRITE-IN | 62 | 2.28% |
| Total | 2,720 | 100.00% |
| DEM - DEM Cntrl Comm 2nd Dist |
| 37/37 100.00% |
| Vote Count | Percent | |
| TERRY HANCOCK | 2,414 | 20.58% |
| FRAN CHURCH | 2,263 | 19.30% |
| PATRICIA A. EMARD | 2,210 | 18.84% |
| ANNE MARIE SORCENELLI | 2,179 | 18.58% |
| LORI DETTLING | 1,529 | 13.04% |
| RICARDO ''RICK'' DE LA CRUZ | 1,091 | 9.30% |
| WRITE-IN | 42 | 0.36% |
| Total | 11,728 | 100.00% |
| DEM - DEM Cntrl Comm 3rd Dist |
| 43/43 100.00% |
| Vote Count | Percent | |
| DARRELL DARLING | 2,936 | 16.39% |
| ZACH FRIEND | 2,915 | 16.27% |
| CAROL FULLER | 2,824 | 15.76% |
| JOYCE MALONE | 2,593 | 14.47% |
| JUDY WARNER | 2,492 | 13.91% |
| BRIAN T. MURTHA | 2,405 | 13.42% |
| JOSHUA A. SMITH | 1,719 | 9.59% |
| WRITE-IN | 34 | 0.19% |
| Total | 17,918 | 100.00% |
| REP - U. S. Congress 14th District |
| 69/69 100.00% |
| Vote Count | Percent | |
| RONNY SANTANA | 3,289 | 97.57% |
| WRITE-IN | 82 | 2.43% |
| Total | 3,371 | 100.00% |
| REP - U. S. Congress 17th District |
| 120/120 100.00% |
| Vote Count | Percent | |
| JEFF TAYLOR | 4,814 | 97.43% |
| WRITE-IN | 127 | 2.57% |
| Total | 4,941 | 100.00% |
| REP - State Senator 11th |
| 105/105 100.00% |
| Vote Count | Percent | |
| BLAIR AUSTIN NATHAN | 3,934 | 97.14% |
| WRITE-IN | 116 | 2.86% |
| Total | 4,050 | 100.00% |
| REP - State Senator 15th |
| 84/84 100.00% |
| Vote Count | Percent | |
| ABEL MALDONADO | 4,310 | 97.75% |
| WRITE-IN | 99 | 2.25% |
| Total | 4,409 | 100.00% |
| REP - State Assembly 27th District |
| 160/160 100.00% |
| Vote Count | Percent | |
| ROBERT MURRAY | 7,112 | 97.49% |
| WRITE-IN | 183 | 2.51% |
| Total | 7,295 | 100.00% |
| REP - State Assembly 28th District |
| 29/29 100.00% |
| Vote Count | Percent | |
| WRITE-IN | 98 | 100.00% |
| Total | 98 | 100.00% |
| GRE - U. S. Congress 14th District |
| 69/69 100.00% |
| Vote Count | Percent | |
| CAROL BROUILLET | 210 | 95.45% |
| WRITE-IN | 10 | 4.55% |
| Total | 220 | 100.00% |
| LIB - U. S. Congress 14th District |
| 69/69 100.00% |
| Vote Count | Percent | |
| BRIAN HOLTZ | 119 | 98.35% |
| WRITE-IN | 2 | 1.65% |
| Total | 121 | 100.00% |
| LIB - State Assembly 27th District |
| 160/160 100.00% |
| Vote Count | Percent | |
| MARK HINKLE | 231 | 98.30% |
| WRITE-IN | 4 | 1.70% |
| Total | 235 | 100.00% |
| PAF - PAF Cntrl Comm |
| 189/189 100.00% |
| Vote Count | Percent | |
| JOHN S. WILLIAMS | 52 | 23.96% |
| JOE WILLIAMS | 45 | 20.74% |
| MAUREEN SMITH | 44 | 20.28% |
| MICHAEL J. SMITH | 41 | 18.89% |
| WRITE-IN | 35 | 16.13% |
| Total | 217 | 100.00% |
| Superior Court Judge |
| 189/189 100.00% |
| Vote Count | Percent | |
| ARIADNE ''ARI'' SYMONS | 24,024 | 60.25% |
| STEVE WRIGHT | 15,633 | 39.20% |
| WRITE-IN | 220 | 0.55% |
| Total | 39,877 | 100.00% |
| County Supervisor 1st District |
| 44/44 100.00% |
| Vote Count | Percent | |
| BETTY J. DANNER | 3,630 | 38.55% |
| JOHN LEOPOLD | 3,292 | 34.96% |
| CAROLYN BUSENHART | 1,292 | 13.72% |
| MICHAEL J. (MIKE) PISENTI | 486 | 5.16% |
| WILLIAM HAY | 345 | 3.66% |
| HUGH MC ISAAC | 312 | 3.31% |
| WRITE-IN | 60 | 0.64% |
| Total | 9,417 | 100.00% |
| County Supervisor 2nd District |
| 37/37 100.00% |
| Vote Count | Percent | |
| ELLEN PIRIE | 6,409 | 70.34% |
| DAN YOUNG | 1,494 | 16.40% |
| DOUGLAS DEITCH | 1,153 | 12.66% |
| WRITE-IN | 55 | 0.60% |
| Total | 9,111 | 100.00% |
| County Supervisor 5th District |
| 41/41 100.00% |
| Vote Count | Percent | |
| MARK STONE | 6,493 | 64.41% |
| DAVID R. SMITH | 1,995 | 19.79% |
| GORDON ''GORDY'' STEWART, JR | 1,513 | 15.01% |
| WRITE-IN | 79 | 0.78% |
| Total | 10,080 | 100.00% |
| 98-Eminent Domain. Limits on Government Authority |
| 189/189 100.00% |
| Vote Count | Percent | |
| NO | 31,062 | 72.73% |
| YES | 11,645 | 27.27% |
| Total | 42,707 | 100.00% |
| 99-Eminent Domain. Limits on Gov. Acquisition |
| 189/189 100.00% |
| Vote Count | Percent | |
| YES | 30,513 | 71.64% |
| NO | 12,078 | 28.36% |
| Total | 42,591 | 100.00% |
| Q-Scotts Valley Unified-Bond 55% to Pass |
| 15/15 100.00% |
| Vote Count | Percent | |
| BONDS YES | 2,295 | 54.01% |
| BONDS NO | 1,954 | 45.99% |
| Total | 4,249 | 100.00% |
| V-Aromas-San Juan Unified- Bond - 55% to Pass |
| 1/1 100.00% |
| Vote Count | Percent | |
| BONDS NO | 5 | 55.56% |
| BONDS YES | 4 | 44.44% |
| Total | 9 | 100.00% |
| R-Countywide Library Improvement 2/3 to Pass |
| 189/189 100.00% |
| Vote Count | Percent | |
| YES | 31,344 | 72.58% |
| NO | 11,843 | 27.42% |
| Total | 43,187 | 100.00% |
| S-Ben Lomond Fire District-Bond 2/3 to Pass |
| 3/3 100.00% |
| Vote Count | Percent | |
| NO | 922 | 59.10% |
| YES | 638 | 40.90% |
| Total | 1,560 | 100.00% |